﻿0100
FILENAME:actions32.png	MD5:67551171097381557710768108103561001165174778172109656161	SHA-1:56478374110795610881751021131068497112484312010179100747566657761	
FILENAME:action_preview.png	MD5:67105531097255784910612111251804779805199668484686161	SHA-1:78801098853114876685115107122438910510279120103758711211271481217061	
FILENAME:activexpression.png	MD5:67687771104501171151185284709857817412198495071676161	SHA-1:1061147012178109999010610110272751011128010477694710110411372106806961	
FILENAME:activote.png	MD5:10588846771110671155049113437397907711473669998676161	SHA-1:66501195043699953119711218598895690571116985111498373751207561	
FILENAME:anonymous.png	MD5:1225210489101111768257768211354109496678101977651666161	SHA-1:10975111103105748011168571109711670105748067831228269878750997261	
FILENAME:arrow_object_cursor.png	MD5:5610267905343118118478971117714851651211128852101656161	SHA-1:121100741027366101114104681066711411770109121848710497991014365826961	
FILENAME:assigndevices.png	MD5:786812211875891076668114516786105120721126511498113686161	SHA-1:12110669113706711811111048547973718412211510148481111047955701166861	
FILENAME:assignstudentstodevices.png	MD5:43789877677283122122114561111131021168310885111109113656161	SHA-1:1188410983531041161221007852687755103526566122112106748470109657061	
FILENAME:blustripgrid.png	MD5:101105103496972861101054899876549120861071214851106686161	SHA-1:116971054910411510598851031211201091201101071081039882102100118109971157761	
FILENAME:bottomlayer.png	MD5:7110412010197119117708083110847211180113738611247111676161	SHA-1:771021201188475857298122771134348531061065211711410910173112691176761	
FILENAME:bringforwards.png	MD5:5312112275578081847611952574350517849551159768676161	SHA-1:106866875991084997575682100101707311611311710590709083851201217561	
FILENAME:browser_buttons.png	MD5:1026611767909911287109486651511171006783491128969656161	SHA-1:89117110106765483471025265438343884750818310211611011210948747561	
FILENAME:browse_to_other_location.png	MD5:104988111047665188118481135310751576866122116108116666161	SHA-1:89774811654765710210976838610453541118511073756575112109117736661	
FILENAME:bullets_filledcircles.png	MD5:11086561204885859010097514910375691181024811047109656161	SHA-1:981197411287536710010012185521188811799100567999811157510968506861	
FILENAME:calc.png	MD5:121839011853891061061217784115814368728378537181656161	SHA-1:87551221101208073116811001111167812149547910370119841084381114886561	
FILENAME:camera.png	MD5:1065011575115115831017277848510810311057101687650110656161	SHA-1:79117546581861067369491088385555347431168966100676653471146761	
FILENAME:camera_area.png	MD5:99112118103108808854471217977104114104997390977750656161	SHA-1:1121014989531046810678102487889526879103113116105678356431101097861	
FILENAME:camera_freeform.png	MD5:8611210251908512166107102531088710177765511585107122666161	SHA-1:109714748791111227965777511067118691211225588671184810611797507261	
FILENAME:camera_fullscreen.png	MD5:85528377119861038587103545273114102104105827274114656161	SHA-1:78991117780767166541218210810143685510811910449437711311972716761	
FILENAME:camera_point.png	MD5:11179101527411374114107120736965102656887120767148656161	SHA-1:7497103861199810047558410310969110561091081175510648831087184847561	
FILENAME:camera_window.png	MD5:691211056699117661047952831204798905298728010597656161	SHA-1:76888310211373106721128871991048976109797710477119117571041141207661	
FILENAME:change_colour.png	MD5:85103521057183871091196547981211161005277437885105676161	SHA-1:7270755411210043835285541037857801229810290816712011610777697061	
FILENAME:change_colour2.png	MD5:765370105108102121715290100801005281121118112115112121656161	SHA-1:1209788104991077057538270896852849968761008089895210070856861	
FILENAME:checked.png	MD5:85505679121109568869889870711161098671831096765686161	SHA-1:85471157711148861171127957471025268908310147695748103110561217661	
FILENAME:clea.png	MD5:567110510149118107724774541137912210410351527155110686161	SHA-1:667088891098910456815777897049107516843113112110707111153527761	
FILENAME:clear.png	MD5:8911411357568672117103651188211410811010410499111116114656161	SHA-1:97117827150979765113971011088311387977871109535778120571031007761	
FILENAME:clock.png	MD5:11177104579785121118115886886546911055111122667352656161	SHA-1:12211766495047108107548568113120102765475437475104907875122856561	
FILENAME:clocks.png	MD5:1111037810590668510777103775757814910269726510086656161	SHA-1:11112181108112891169781661178011189736510310887122108561227090557061	
FILENAME:clock_both.png	MD5:981216948831216783103111486680106122736973109108106686161	SHA-1:8199103475310610988808111911888671091051127072574390117121101976761	
FILENAME:clock_countdown.png	MD5:8811687438643121107435010111857807985574347107104666161	SHA-1:8057100113567610176778268859910590119981201121184912067114105517661	
FILENAME:clock_countup.png	MD5:9010066431095282112841127049841105278101681067956666161	SHA-1:49731158182825511156731201021089711984808099521006911767103707261	
FILENAME:clock_digital.png	MD5:8769506688757643737385701227788895210643101109686161	SHA-1:839712277102729098104111694912077113109727679101107977081661017461	
FILENAME:clock_pause.png	MD5:7811111347997950798653111571041097311155757210099676161	SHA-1:113797010155801111171031015478685752905510897115677311268901127161	
FILENAME:close_x.png	MD5:1096950115697470100120561217647119529986759710155676161	SHA-1:694770791105085711078668109478175120100112546850887611866527361	
FILENAME:colourpicker_copy.png	MD5:791156866491205789857579741027910911174109876781676161	SHA-1:104571014349881087110256798367119901118989884353771145185727561	
FILENAME:colour_dialogue_icon.png	MD5:75829072725010010969107109111106817911710010753110105676161	SHA-1:501005311997518587116101565669104108511101204772681148850901186561	
FILENAME:colour_palette_lite.png	MD5:4811082841221215486904898705290111110724711911768686161	SHA-1:56891011047057104118745698801131057010372104576511383976571797661	
FILENAME:colour_picker_box.png	MD5:11489881101197166907143104794711174991004848113109686161	SHA-1:799011053861066569516798102728479114711025569771151208356858061	
FILENAME:compass.png	MD5:9911010557904852109116121101107978786805754707176676161	SHA-1:859711011511997110116978676551201021108510412110210977848268861057561	
FILENAME:compasses.png	MD5:828456761077573705611411111110211811584991218910670666161	SHA-1:7199756910654100104569711311877117791228272106106977183101114657961	
FILENAME:connector32.png	MD5:7188517810670122731121018785117114878179107808550656161	SHA-1:81659999675377751034386109708370984388111116895411180111867161	
FILENAME:connector32_copy.png	MD5:1138283112102117105791006976511195110270991049910456676161	SHA-1:72881001041131111108551981126550112537412010811486557511881651156761	
FILENAME:contextmenu.png	MD5:50799843835652539786856567120895311253486598666161	SHA-1:101731111076547438354102788897558251791145353657110050841227261	
FILENAME:contextmenusmall_mac.png	MD5:8450886549102521161025182113116118514911753998767666161	SHA-1:89100112789069110798912112187808310554105889752121120122831031187061	
FILENAME:copy.png	MD5:8011810310357103115861025378558671110896743674998676161	SHA-1:687111877476866707212110284521217878885080537249879047877861	
FILENAME:correct_text.png	MD5:11482904910911977438254101111108104877811579499051676161	SHA-1:5011811910777114109111895510156504910010983541041141041107783861076861	
FILENAME:cursor_select_object.png	MD5:1011195474781121141134912210883801021174810488835556686161	SHA-1:73119108101811078955711128855547911311756101907577877585851197961	
FILENAME:cursor_shape_line.png	MD5:11984544910110982787266721041201217172761227410449676161	SHA-1:68101971047055908565113476810697751118180100118517311256881217361	
FILENAME:cursor_shape_triangle.png	MD5:9986101831048478731066952121118851081151061045711470656161	SHA-1:5582477910211412011284811098710048751056899475057119717875776861	
FILENAME:cut.png	MD5:1121054883656969711141221221189711310510886122775379686161	SHA-1:122848575711071208710810410651768169120106509780739750120491197361	
FILENAME:decreasesize.png	MD5:49695179508710311612148861098580501219086654990686161	SHA-1:717811787517752541177210911078102108115108107107735753895083778061	
FILENAME:decreasesize_copy.png	MD5:11611998821037456687485104876668665079501025797666161	SHA-1:571177912088651208912110511257516878825011710810197741029988657861	
FILENAME:decreasetextsize.png	MD5:87664347537485497986119114807348907852884847656161	SHA-1:79828011911711212282817210587661121111065510810110911111698120991186761	
FILENAME:defgrid.png	MD5:7010754498111678114994848657388905712152788790656161	SHA-1:107971174811576561111091088481117991185610380106667477115120122566961	
FILENAME:delete.png	MD5:57106114847799108674369511107553491165482996967656161	SHA-1:11388104675268106501031189870101102879911810310587771001047997837361	
FILENAME:designmode.png	MD5:717969104761151056510875111112701031225566111556543686161	SHA-1:536611172677490776570864811869111112761126712010477488990816661	
FILENAME:desktop.png	MD5:11412087112514378112115724890113119778911090107117107686161	SHA-1:8897105557612110612257827111374107491136711688821111221128990897361	
FILENAME:desktoptools.png	MD5:731211035610870684383112114906610379111664811873106666161	SHA-1:12088120100115498977439911012188575310810953431188712073791041127861	
FILENAME:desktop_copy.png	MD5:8786696856113711047567119108805049741055712011067656161	SHA-1:114104114107997983727467815582684910811310277578082110120109666861	
FILENAME:destructive_eraser.png	MD5:1035510311211469471089980875210910510247987511311987666161	SHA-1:72535356824812176994371671037857104116576511087698572118657161	
FILENAME:devreg.png	MD5:545649981159874103751155255861197710473991155188676161	SHA-1:74103671039910576677989118741071017411411266106808010943105102767861	
FILENAME:devregboxvotes.png	MD5:80541121168857495111412180122488511910911011612010578656161	SHA-1:109681065377898587995411310747102908851122110906911212111584656761	
FILENAME:devregregoldvotes.png	MD5:4356114103103777410776107546683897473113839967116656161	SHA-1:507184691156512110465106121537311611876113561161215366486570836561	
FILENAME:dice.png	MD5:431224711785778090565665887057113102879711311997686161	SHA-1:9756881087476561139866827388661069010585113488984567067847061	
FILENAME:dice_copy.png	MD5:10011152996611212110573795253476711956807711454117676161	SHA-1:106438857805210112210810249115779753698243112106831227282991187061	
FILENAME:document_tabs.png	MD5:6977106120104518877811015748115113109758887728065686161	SHA-1:11865122877880484955761138168991197479517581102984347751028061	
FILENAME:dragcopy.png	MD5:555788821105310580101112774882887911188975411583676161	SHA-1:10553116122687611680905782841107885887078685612112011111385868061	
FILENAME:drop_down.png	MD5:817010711610876118102667477120721146811079491176670666161	SHA-1:50511217155108541131148087987210784121547281117791149070116727761	
FILENAME:dualmode.png	MD5:90795687104771188948122828353755555107115475674656161	SHA-1:68827172438181764311210710410955121117844710374686790110121657961	
FILENAME:dualmode_copy.png	MD5:72538512156121577577537610979109107761019011211083656161	SHA-1:6549526556106801228857661198199516643105103731021201135047807761	
FILENAME:dual_pen_set_pen_width.png	MD5:654887657310911756826911572791021141165310556104119686161	SHA-1:11767541014790108896712187811128468102551037112210610854741091226761	
FILENAME:dual_pen_toolbox.png	MD5:1045569998980106835010987116846966103831127677105656161	SHA-1:7065746811011885508774986810866551181027384104676811990521107661	
FILENAME:duplicate.png	MD5:517876971208080991116710510510972108106841198211780666161	SHA-1:11278103119116121738057861224886751161135368471057311585791011107761	
FILENAME:duplicate_copy.png	MD5:798847110784870747651997184815557115548288112656161	SHA-1:11210556121558410155984372122568943471068271769987751081121187961	
FILENAME:editprofile32.png	MD5:118117697868574311181561035455861075386114107110121656161	SHA-1:6669487211310912085114507210911710210111590120841205310170681191047361	
FILENAME:editprofile32_copy.png	MD5:8211381681121091151175612175899849108115736812211583656161	SHA-1:4999116112487377121504789816853488811651102878285112113881057761	
FILENAME:editshape.png	MD5:70109995699508311799535190118661178572668877115666161	SHA-1:11370103798686121778584684810248745311290491008910311799110487161	
FILENAME:editshape_copy.png	MD5:99112518352104797211175111497575569989102909848676161	SHA-1:11079105101120102816857881101128367671199983111801029080119118557961	
FILENAME:editstudentdatabase.png	MD5:121768850871221221128898108901139070119110518169120686161	SHA-1:1035388481198870575211348508753118120811221011171077410510565556561	
FILENAME:edituserdefined_copy.png	MD5:5710243728182114751051225310474837386701017578107686161	SHA-1:908511047118109100851158075491135086116727289888410910683101706561	
FILENAME:eraser32.png	MD5:1178152551107077118657753101114116858810688103112110676161	SHA-1:10310188121112120568676109102104681131151005250981225211211054971048061	
FILENAME:eraser32_copy.png	MD5:751071197084103100539987901041211086855907210711750656161	SHA-1:7912052110668579656711366886556521111008811310210411411654113857961	
FILENAME:example_actions1.png	MD5:1097684491161118912090120102109119671168681718985110676161	SHA-1:881017412085101102103112717968508487491107875115117101744755707361	
FILENAME:example_actions2.png	MD5:73102654374567974691069012197112719865998981122666161	SHA-1:71501001188272691091207688978470111113100115499810956121106114846561	
FILENAME:example_action_browser1.png	MD5:897210512010976106551091067682566780118118115118108112656161	SHA-1:10075114120104115122767468113881011084970814797110495410370103737461	
FILENAME:example_action_remove.png	MD5:1001037412011510111410111575101578085518482737411197676161	SHA-1:10211089558678121766668875480569947991085065777481106761186961	
FILENAME:example_add_multimedia1.png	MD5:1088311354659711910511784901111221041201038254479990686161	SHA-1:85108106697711050557112011250122571164756995710389654350113478061	
FILENAME:example_add_multimedia2.png	MD5:48508611010710990688511865785411953851121091145769666161	SHA-1:4751120431121151127386685010310211112111811410552439843102116118747661	
FILENAME:example_add_multimedia3.png	MD5:885586102858589518155114104857710254103817447114666161	SHA-1:531035511553768383559775521031154784987110972891176574109557661	
FILENAME:example_add_multimedia4.png	MD5:11011397100119515010165100527572707976767278101116676161	SHA-1:78437811756718111271107976577107507512075112119565510099108787261	
FILENAME:example_add_multimedia9.png	MD5:1116588103744974116706780678410676105681057111178676161	SHA-1:527011276994710756103787511811799110517949768411169103119119767661	
FILENAME:example_annotate_desktop.png	MD5:68871111059965546698112121688911485118995597118100686161	SHA-1:109112121991208257101519798121102866554558054100547469110117827761	
FILENAME:example_annotate_desktop2.png	MD5:7553907289577610150785273109436811356557897113686161	SHA-1:6810310454857597106791171229957737110867765311089478282119697061	
FILENAME:example_annotate_desktop3.png	MD5:851139782741121225111312084877975735110588519743666161	SHA-1:886910553841009865112774311848511226889661184769116881091211007961	
FILENAME:example_areasnapshot.png	MD5:8455541101108011579697383827583119478099108105102656161	SHA-1:5011350796648476599716510169105118102831166773651057572501197661	
FILENAME:example_camera1.png	MD5:5278104121531011171081128311774504365861006510498121676161	SHA-1:501216910412149104711015688117655310011310077105555210010188106827161	
FILENAME:example_camera2.png	MD5:79106575210811686668984655450569811178108687399666161	SHA-1:9043671024310980785771541101066688501124780120974311055110977061	
FILENAME:example_clock1.png	MD5:758281478611711084515284112758911710157891125452656161	SHA-1:12265100975749688881514710011679105109901011117677768810867977861	
FILENAME:example_clock2.png	MD5:661161171009988854965103484380104111711021081108981686161	SHA-1:76116100677197104868478667911010010572116571011208690799085508061	
FILENAME:example_clock2a.png	MD5:85988775811144976734998871001068772557510611782656161	SHA-1:12010957111871105588541014768557410588568267988656777973837061	
FILENAME:example_clock3.png	MD5:121106721008279541067057102847565496887708883105656161	SHA-1:747511480518511611377113878183821211106767567511910011810681857261	
FILENAME:example_clock4.png	MD5:107776573498084112104471097010352571107966101111119686161	SHA-1:748011711911710112210710810999781081048598565347106987010510954977961	
FILENAME:example_clock5.png	MD5:118667610611010970901101085611968721208880561078579656161	SHA-1:828183106113709970561201121038277571117880110797475101107761187261	
FILENAME:example_compass.png	MD5:1111194348845210010779113501206865115113735110447122656161	SHA-1:86846910688571191219943724779486710890777310777897680691147361	
FILENAME:example_compass2a.png	MD5:438598571144983981011211034311177984980741194869676161	SHA-1:79795579120668012110411411112210575991061175210511910699686679656561	
FILENAME:example_compass3.png	MD5:1219888474376103651138965505210111610210311311711882666161	SHA-1:48102761111196710911811953697157696888841221141118190845253897861	
FILENAME:example_compass4.png	MD5:57521137690534854898911186681134875575211211567656161	SHA-1:737065111831218749431195374861161051064978105109791101046984887361	
FILENAME:example_container1.png	MD5:74655154761045368777377761201124386114776810085666161	SHA-1:10950841117855101521106676546770113113561171101159910767771091027361	
FILENAME:example_container1a.png	MD5:7152481119853497311510878501166653861046578108116676161	SHA-1:117571229774716777113785211486808011569111731148211899721031016761	
FILENAME:example_container2.png	MD5:103101109102106681091061168886861106575751134812088101686161	SHA-1:12177578911943107841041009078804311910973878179686648119571207861	
FILENAME:example_container3.png	MD5:114106677398437849791221151191148910711410511210911490676161	SHA-1:117518047481131061218070694387748647867912069103477485114527561	
FILENAME:example_container4.png	MD5:99104721017977811211181021097855114987783725510749676161	SHA-1:111897597798310656108905168113754352481061147553103509766876761	
FILENAME:example_dice.png	MD5:8711047104105521111197511186698868547510647557086676161	SHA-1:81106551211128256498710457707411089102571115054901157711557517761	
FILENAME:example_duplicate.png	MD5:767977501191027411265535411476778279100877410976666161	SHA-1:1176870996510711112111711866706710411711712011410871768711081112887561	
FILENAME:example_edit_profiles_commands.png	MD5:749810471517250117734756436875102481091108676107686161	SHA-1:996857120787649768710511581122104671141105665106102716510797718061	
FILENAME:example_edit_profiles_settings.png	MD5:6977681217566757598121681068883120865712087122101666161	SHA-1:687711811010789122768590799811656878497114668665104105112114786961	
FILENAME:example_freehandsnap1.png	MD5:8077117811188110110168122526910880104897967975554676161	SHA-1:90971021035350575272731135456994773801096897817511190841147261	
FILENAME:example_freehandsnap2.png	MD5:51758952528251471091131025710210112211511112011667111686161	SHA-1:83108866867976980118651205287108118107687468674811170110881097061	
FILENAME:example_grids.png	MD5:9955827387485211811151688757120981004976908348666161	SHA-1:79821187711381108779966119566712011911877695268103110108117105666761	
FILENAME:example_grids2.png	MD5:9067725611550691151068611687891111178468861134875666161	SHA-1:791001127112185116121113894884471215251577110187791079012071777161	
FILENAME:example_grid_draw.png	MD5:1005351868168516657877985801021025284785712087676161	SHA-1:90678411772895283995655815710389901208111411684112895355737661	
FILENAME:example_grid_graphpaper.png	MD5:112766911711911580110861048911611612075114527611765110656161	SHA-1:8552698710610212189118757581698783545569848847535312275726561	
FILENAME:example_grid_lineup.png	MD5:10682475072544311211790715565726510485859810052676161	SHA-1:8272109857776116103555589651037711665537790108101104100103107887961	
FILENAME:example_grid_special.png	MD5:110119751145284577457784911911010911411110243517097686161	SHA-1:898510611471977790774749731221105543112887355112788710599847461	
FILENAME:example_grid_transform.png	MD5:7849115110701199012287678151745487100517411610570676161	SHA-1:6549785511471106106668843861055699898167971021039871106821107861	
FILENAME:example_group.png	MD5:817110352120521071077578112110675785106759052102102666161	SHA-1:82109721184843104697310110278908577725410267113539711587105497161	
FILENAME:example_handwritingrecogn.png	MD5:6969119971168710643100881151149975108777354795678666161	SHA-1:102891216611299977272551118110111811511152721019010251868886548061	
FILENAME:example_import_examview.png	MD5:10785118577711310011270104661087586100100514811579105666161	SHA-1:71749011767977185758488474910066801127099675311912249113747461	
FILENAME:example_import_ppt.png	MD5:114122121881061077967977598729080717376104869947656161	SHA-1:47115881041031191008447100758286978810810687661111126875551191137461	
FILENAME:example_magicink1.png	MD5:78117844752118664770895111110911411810410310710510553656161	SHA-1:1081181091107112081102698211011752831178712167106778843431201051007661	
FILENAME:example_magicink2.png	MD5:531051085684113122106739898103115119111767411310010476656161	SHA-1:5682731087243807643101106557279104118111985010898777198991006961	
FILENAME:example_magic_ink01.png	MD5:7711087691105385112698398116567756496912173118100666161	SHA-1:115708610311854111104506873887555748654100761218172684757807961	
FILENAME:example_magic_ink01a.png	MD5:8347109103103101100537685851136510756497612212250105656161	SHA-1:101109661068810370485681971081135611450901131227851998389721057261	
FILENAME:example_magic_ink03.png	MD5:57757054119737210774725111769758676537572115113656161	SHA-1:4711189111508711083679710987826786767874571088012011511853897361	
FILENAME:example_magic_ink04.png	MD5:104711187556121118521015150755211698104121535110465686161	SHA-1:4768531011161048899511089077735443711229980109751101017674657461	
FILENAME:example_magikink3.png	MD5:109866955103757810711143108778855998712110977103103656161	SHA-1:1191189999117826553881171151077410156120689983106103558777122566661	
FILENAME:example_media_action.png	MD5:6977751094867106695579506949526876541048311051656161	SHA-1:1068655678570725612111176110987079681071118499741031194770536761	
FILENAME:example_media_action2.png	MD5:505243864778829883524366111841074887120538782676161	SHA-1:501228785120779711748541147190741149911388104118651229854901077161	
FILENAME:example_notes_browser.png	MD5:831171209070111113561021021107353678467771051019086686161	SHA-1:100101671011031207910910610075837972531225167104108891207398104857461	
FILENAME:example_object_actions1.png	MD5:111103575453107119671101098089577185103114561067998666161	SHA-1:122691225478436711911878858111598707188118681111144988511031197861	
FILENAME:example_object_actions2.png	MD5:101121797543120711037587434910710182546886556687676161	SHA-1:10910587871121168890809979113665350119121114721087555110811181217661	
FILENAME:example_object_actions3.png	MD5:1068851103557611678998588731047511111455807790103676161	SHA-1:827672978957102831206852741001011138776122105106117120476681886761	
FILENAME:example_object_actions4.png	MD5:57431051171211031161111195675831044752829768104101100676161	SHA-1:994389828253699780991115156871138066784712152849811147507861	
FILENAME:example_object_browser_shapes1.png	MD5:697254694311067116535486811171081051131131187084108686161	SHA-1:1197353651041064357766652105531071055157571128554100809897777361	
FILENAME:example_pan.png	MD5:6653651148510587861129711584764371111691171008569666161	SHA-1:76816510968487980494710985113887757514711385109515310785657561	
FILENAME:example_pointtopointsnap.png	MD5:11286471196786113897480487811286847589516971113656161	SHA-1:9812184113122102104888884517555836599751098449861181124384907161	
FILENAME:example_pointtopointsnap2.png	MD5:7810577677412189681194351431109711510885701044881676161	SHA-1:49478155113811001011207454761078011710585104100103895065111116548061	
FILENAME:example_properties_browser1.png	MD5:811041061015684858911288118111781194973104736767111686161	SHA-1:52855577122110974772831061156787113861131098871777284106651026661	
FILENAME:example_quick_profile2.png	MD5:113551141201007456781078577112121108111831206556119112666161	SHA-1:80104811015279107807085768155847882491148153751009784112717561	
FILENAME:example_resources.png	MD5:84108567711990101861171158610787551191064712154100120666161	SHA-1:47117113497571539065866679113848788811005311174977210475536761	
FILENAME:example_restrictors2.png	MD5:111818483431049987791038449568648819011811310253676161	SHA-1:117118105103112798350721107765551098510510110010611768115906568526561	
FILENAME:example_restrictors3.png	MD5:779888744868508155685153117748756858211385103676161	SHA-1:11190103112100113106475297118885253801037212210149998955112821167661	
FILENAME:example_restrictors4.png	MD5:478489761171186512211684868189551087587538011583686161	SHA-1:436750108104116121112103734311243844377111728170111435747791206861	
FILENAME:example_ruler.png	MD5:8189791078052113794976691208685108471021091169988666161	SHA-1:79971164787906771118531079810911787105104102118861158947115881227361	
FILENAME:example_shapepoints1.png	MD5:1178490106841141068048538611510369109491038353110111666161	SHA-1:11256758366117106501066849118681001014773867985741098610954847461	
FILENAME:example_shapepoints2.png	MD5:1197211611412182103738152577171100978597978555118686161	SHA-1:7312290111113551051125355104115521031001171018378102899054661181076661	
FILENAME:example_shapepoints3.png	MD5:116731201097785104104769889891048010848524710087116686161	SHA-1:112651156776106509010456113539911869759789817310698108761091126661	
FILENAME:example_spotlight.png	MD5:1076751535757666511011710468787110110855907111797676161	SHA-1:108519910610911610447737883115120120991068647671195468114751021088061	
FILENAME:example_teacherlock1.png	MD5:987985114498698857785121841188410777122901228972676161	SHA-1:681046671531121005589100122476967805287806611256526810956837061	
FILENAME:example_teacherlock2.png	MD5:12210347103687049100697911711151118881175289101114116686161	SHA-1:87505610678119114977284821071048711557828711812266121116113891087661	
FILENAME:example_tickertape.png	MD5:6611812270120111566954100105113826810898815711750109666161	SHA-1:71688568121101731121098786479883981121019778841036711810276517661	
FILENAME:expression.png	MD5:1071001051127110456101976656108113112975479106787477676161	SHA-1:100538210583113110737952711101018684689711490815456667665686961	
FILENAME:expressionuserreginstructions.png	MD5:8810882996579988112250887384116781184310084114109686161	SHA-1:1158311610753101110547747119111708172475510612010543745710070496561	
FILENAME:expresspoll-close.png	MD5:6956508711972901109982721006866991131039911083100656161	SHA-1:498489113100768787704888118651057850787780105741065210586497661	
FILENAME:expresspoll-lik.png	MD5:10588551058610610048103741214771501009966658367109686161	SHA-1:120100845688496589491199074669084541081038669901031024752876961	
FILENAME:expresspoll-mc.png	MD5:6553122999075113431206611381805757805049439783656161	SHA-1:104801074872696888831151147589108827977709051111536579122807561	
FILENAME:expresspoll-num.png	MD5:72558167874947798955569010197475411256898174666161	SHA-1:111738057537811468896767816699988643811108611579115113501106761	
FILENAME:expresspoll-so.png	MD5:4811398829711084664784891146875701181201047112185656161	SHA-1:857447117851104868103113122518567113685210010578104689849122546961	
FILENAME:expresspoll-tf.png	MD5:855050110567068698211966809011056989849105107122666161	SHA-1:118769810889901147610311073671185190518698741071129011955110437161	
FILENAME:expresspoll-txt.png	MD5:1061209951105122831175278907343107715073108874752666161	SHA-1:871066671981209011910511051479849851121129099501118511311287516561	
FILENAME:expresspoll.png	MD5:1041181009843104120108102105113659049821031001131109871656161	SHA-1:112101677799438490104116120667011273118656843571209812299101896761	
FILENAME:extended_palette.png	MD5:8211211899105108121851108689669988565412047109111119666161	SHA-1:761131061064843878377984882107708953768312051515451109117717661	
FILENAME:extend_handle.png	MD5:788411312111775857410069876671107981017710310310375676161	SHA-1:7653435084681061204857871011118410874691107711182781189076736561	
FILENAME:fill32.png	MD5:4868568567757073501171095398676976491116578101686161	SHA-1:10782102651128112289548085656510169877874748647778810286807661	
FILENAME:fill32_copy.png	MD5:851121171081194811470501216854527310711310410983120119686161	SHA-1:11410576121100741027710472529710511057517310012211476891125699817161	
FILENAME:flipchart_print_dialogue.png	MD5:10972771171137866106745669531178472741151154911251676161	SHA-1:50104496978511037654859784120827910511411885104787010810780497661	
FILENAME:freemove_cursor.png	MD5:102717010283115754783761141151121155298511175778105666161	SHA-1:739969105116499711049110117651131048876109678310398521085098888061	
FILENAME:fullscreen.png	MD5:12210989735078106558753101707971108105551066876112686161	SHA-1:10275106115838049521218665105841094398984982865456781161071167161	
FILENAME:grid.png	MD5:50116827487901015477536597906557878577547976686161	SHA-1:11910576681151168398541158647821091157086981028152708712277847661	
FILENAME:griddesigner.png	MD5:971204881711091158411811278791107511411881741195684686161	SHA-1:56102537565112821187087471068656112811031107111110811197113117527661	
FILENAME:gridontop.png	MD5:6852113801201029010577861044887119997911811310872122686161	SHA-1:10810799521057779814771104519976103571055711310312097665382886761	
FILENAME:gridsnap.png	MD5:571181056811848120108831007810576111119991057711411374656161	SHA-1:5611157977799103531041028877767211757764878122814799118521086761	
FILENAME:group.png	MD5:994866841037179102113487468122875711271811205297666161	SHA-1:11111612171100771091135112143685474897210276110538443716766977861	
FILENAME:group_copy.png	MD5:90811201074911712280109106104678157117104113527388106676161	SHA-1:73101120103845512198112431194999114104112751051039889681189870816561	
FILENAME:handwriting.png	MD5:661148710911381891028250767297122998210311412210167686161	SHA-1:6610011984119999712111753108112491137211311556119114711151168466797361	
FILENAME:hidden.png	MD5:7074475255104108991048710186791011205548104758774686161	SHA-1:885074516911765808911787121686648681117711299105511097955716961	
FILENAME:highlighter32.png	MD5:511048488105571067288738211411068841028248778866686161	SHA-1:5154809812184119477011947105117100103731006811571655411151122846761	
FILENAME:highlighter32_copy.png	MD5:107112115564754117668569122431181105173855310010176656161	SHA-1:89811018973838054108108731041134799779088116117821041071031181157461	
FILENAME:highlighter_copy.png	MD5:53767378494785885454695043112868877518511349686161	SHA-1:10347741044876109897198999749431187171120749012289879087997561	
FILENAME:identify_correctres.png	MD5:12270118678286104104747410670577010985777183101110666161	SHA-1:114871021167897804811255981077379122694312111781521221215398537861	
FILENAME:image_icon.png	MD5:1115070109691018911110757110759768838371121798975676161	SHA-1:88995652768580905097727310753748071801017976971005067847561	
FILENAME:increasesize.png	MD5:66728770114717811488481067711981858610610012068100666161	SHA-1:11452711071017380485012147116114118534397715087796587122561057061	
FILENAME:increasesize_copy.png	MD5:985785776885785412057554385656974881191074877676161	SHA-1:996597122551061125568791196873668479106115701148082108751071137361	
FILENAME:increasetextsize.png	MD5:521105455651224311478536987111821041151065268102101666161	SHA-1:6910610997116895099678367539879881041121148086891031169885436761	
FILENAME:index_resources.png	MD5:541171145284821066611310497102116508651113579911876676161	SHA-1:1176910452568565727311111170908312267871099865109828353107556661	
FILENAME:insertfile32.png	MD5:751095584100110100117548510010612087818683715511697686161	SHA-1:11275122120768012066901201225111911611453559983105115726711097517861	
FILENAME:insertfile32_copy.png	MD5:1078411310011199869871741015411543724951526975117666161	SHA-1:521067010484101731201015772988949120121100857283122738711083747661	
FILENAME:insert_file_dialogue.png	MD5:708410910956521218648495554105531185470666779104666161	SHA-1:70119511181131018082101122105849877112875777105651007556771201196961	
FILENAME:insert_website_dialogue.png	MD5:8811465821135710497714755115761001071054874827889686161	SHA-1:8489861217673875711850117110817485901211124710682737566491026561	
FILENAME:keyboard.png	MD5:54526852779770113901141225571115119100104781125280676161	SHA-1:7398122718089801085210811298661126982531046711270868151110826961	
FILENAME:layout_tab.png	MD5:8198534710890477010865988188115991089883888769686161	SHA-1:6976431038781827389551007981103975310575995554501058852577961	
FILENAME:lesarcs.png	MD5:122531121195483851037389112859012210369101696611285656161	SHA-1:8747109755311711010871751001177857827011450498510690109116681096961	
